Home

George Eliot tegnap Ausztrál személy mpalatsas ioannis Fátyol Szünet menny

Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus,  Nicosia | Department of Civil and Environmental Engineering | Research  profile
Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus, Nicosia | Department of Civil and Environmental Engineering | Research profile

Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus,  Nicosia | Department of Civil and Environmental Engineering | Research  profile
Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus, Nicosia | Department of Civil and Environmental Engineering | Research profile

Paleogeographic distribution of the Cretaceous sediments in the... |  Download Scientific Diagram
Paleogeographic distribution of the Cretaceous sediments in the... | Download Scientific Diagram

Photograph of sample UC84-50 showing endoskarn veins cutting an altered...  | Download Scientific Diagram
Photograph of sample UC84-50 showing endoskarn veins cutting an altered... | Download Scientific Diagram

Souanis Dimitris-Σουανης Δημητρης
Souanis Dimitris-Σουανης Δημητρης

Pediatricians, Timber Imathia Prefecture | vres24
Pediatricians, Timber Imathia Prefecture | vres24

ANALYTICAL GEOCHEMISTRY IN THE SERVICE OF MEDICINE: AN EXPERIMENTAL STUDY  OF URINARY STONES FROM NORTHERN GREECE
ANALYTICAL GEOCHEMISTRY IN THE SERVICE OF MEDICINE: AN EXPERIMENTAL STUDY OF URINARY STONES FROM NORTHERN GREECE

Geological map of Thermo (Aitoloakarnania province). The general map is...  | Download Scientific Diagram
Geological map of Thermo (Aitoloakarnania province). The general map is... | Download Scientific Diagram

Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus,  Nicosia | Department of Civil and Environmental Engineering | Research  profile
Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus, Nicosia | Department of Civil and Environmental Engineering | Research profile

Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus,  Nicosia | Department of Civil and Environmental Engineering | Research  profile
Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus, Nicosia | Department of Civil and Environmental Engineering | Research profile

Semilog plot of permeability versus porosity from cores through two... |  Download Scientific Diagram
Semilog plot of permeability versus porosity from cores through two... | Download Scientific Diagram

Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus,  Nicosia | Department of Civil and Environmental Engineering | Research  profile
Ioannis RIGOPOULOS | Postdoctoral Fellow | PhD | University of Cyprus, Nicosia | Department of Civil and Environmental Engineering | Research profile

Simplified geological map of the studied Upper Cretaceous limestones... |  Download Scientific Diagram
Simplified geological map of the studied Upper Cretaceous limestones... | Download Scientific Diagram

SEM micrographs showing the different symptoms of deterioration... |  Download Scientific Diagram
SEM micrographs showing the different symptoms of deterioration... | Download Scientific Diagram

Plot of Los Angeles values vs. SiO 2 contents of the analysed samples... |  Download Scientific Diagram
Plot of Los Angeles values vs. SiO 2 contents of the analysed samples... | Download Scientific Diagram

Souanis Dimitris-Σουανης Δημητρης
Souanis Dimitris-Σουανης Δημητρης

Strontium Isotope Results for Calcite, | Download Table
Strontium Isotope Results for Calcite, | Download Table